| Specification | |
| Features | |
| Choose the frame geometry that’s right for you: step-over or step-thru, with a lower standover height for easy on and off maneuverability. | |
| The foot-forward, upright riding position provide optimum speed, comfort and control. | |
| Choose from a variety of colors. | |
| Customize your Loft and make it your own. Add a front basket for storage, a bell so they hear you coming and cup holder for your morning coffee. | |
| Top it off with an Electra Commute helmet with MIPS and arrive fashionably safe. | |
| Description | |
| Weight | 14.74 kg / 32.5 lbs |
| Frameset | |
| Frame | Electra Loft 6061-T6 aluminum, Flat Foot Technology |
| Fork | High-tensile steel uni-crown |
| Wheels | |
| Front Hub | Alloy, 32H, nutted |
| Rear Hub | Shimano Nexus 7 speed, 32H |
| Rims | Alloy double-wall w/machined sidewalls, 32h |
| Spokes | 14G stainless/brass nipples |
| Tires | Mixed tread 700x35C |
| Drivetrain | |
| Shifters | Shimano Nexus 3 speed twist |
| Front derailleur | n/a |
| Rear derailleur | n/a |
| Crank | Forged alloy 170mm, alloy 46T chainring & guard |
| Bottom bracket | Sealed Cartridge |
| Cassette | Shimano 20T |
| Chain | KMC 410 nickel plated |
| Pedals | Alloy w/non-slip tread |
| Components | |
| Saddle | Retro leatherette, dual spring |
| Seatpost | Alloy micro-adjust 27.2x300mm |
| Handlebar | Electra custom bend alloy low-rise |
| Stem | Alloy, 25.4 quill |
| Grips | Hand-stitched leatherette |
| Headset | 1″ steel threaded |
| Brakeset | Alloy dual-pivot brakes w/adjustable-reach alloy 4-finger levers |
Available in M or S Size








